Dear Customers, Tyrepower Woori Yallock will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Kenda KOMET KR23
The Kenda Komet Plus features an all-season tread compound that delivers superb winter performance without compromising mileage. Enhanced siping provides reliable traction in all weather conditions with maximized wet performance. The Kenda Komet possesses all of these qualities while reducing noise for a quiet ride.
Specs:
Section Width: 205
Aspect Ratio: 70
Rim Diameter: 14
Load Index: 95
Speed Index: H
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Kenda Komet Plus features an all-season tread compound that delivers superb winter performance without compromising mileage. Enhanced siping provides reliable traction in all weather conditions with maximized wet performance. The Kenda Komet possesses all of these qualities while reducing noise for a quiet ride.
Key Features
• Enhanced siping for maximized wet performance
• Superb winter performance
• M&S all-season tread compound
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 155/70R13 | 75T | |||||
| 165/65R13 | 77H | |||||
| 175/70R13 | 82H | |||||
| 185/70R13 | 86H | |||||
| 14" | ||||||
| 165/60R14 | 75H | |||||
| 165/65R14 | 79H | |||||
| 165/70R14 | 81T | |||||
| 175/60ZR14 | 79H | |||||
| 175/65R14 | 82H | |||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86H | |||||
| 185/70R14 | 88H | |||||
| 195/60R14 | 86H | |||||
| 195/65R14 | 89H | |||||
| 195/70R14 | 91H | |||||
| 205/70R14 | 95H | |||||
| 15" | ||||||
| 185/60R15 | 84H | |||||
| 195/60R15 | 88H | |||||
| 205/60R15 | 91H | |||||
| 215/60R15 | 94H | |||||
| 215/65R15 | 96H | |||||
| 215/70R15 | 98H | |||||
| 225/60R15 | 96H | |||||
| 16" | ||||||
| 205/65R16 | 95H | |||||
| 215/65ZR16 | 98V | |||||
| 225/60R16 | 98H | |||||
